Sizing Help
Size Guide
Find your perfect fit. If between two sizes, we recommend sizing up.
👕 Adult Sizes
| Size | Chest (cm) | Length (cm) | Chest (in) |
|---|---|---|---|
| S | 86–91 | 67 | 34–36 |
| M | 91–96 | 69 | 36–38 |
| L | 96–101 | 71 | 38–40 |
| XL | 101–106 | 73 | 40–42 |
| XXL | 106–111 | 75 | 42–44 |
👶 Kids Sizes
| Size | Age (approx) | Height (cm) | ½ Chest (cm) |
|---|---|---|---|
| 16 | 3–4 | 95–105 | 35 |
| 18 | 4–5 | 105–115 | 37 |
| 20 | 5–6 | 115–125 | 39 |
| 22 | 7–8 | 125–135 | 41 |
| 24 | 8–9 | 135–145 | 43 |
| 26 | 10–11 | 145–155 | 45 |
| 28 | 12–13 | 155–165 | 47 |
💡 Sizing Tips
- Measure your chest at its widest point before selecting size
- Football jerseys are typically regular fit — not baggy, not tight
- If between two sizes, choose the larger one
- Kids grow fast — sizing up means longer wear
- Player Version jerseys are typically cut slimmer