Sizing Help
Size Guide
Find your perfect fit. If between two sizes, we recommend sizing up.
👕 Adult Sizes
| Size | Chest (cm) | Length (cm) | Chest (in) |
|---|---|---|---|
| S | 86–91 | 67 | 34–36 |
| M | 91–96 | 69 | 36–38 |
| L | 96–101 | 71 | 38–40 |
| XL | 101–106 | 73 | 40–42 |
| XXL | 106–111 | 75 | 42–44 |
👶 Kids Sizes
| Size | Age (approx) | Height (cm) | Chest (cm) |
|---|---|---|---|
| 16 | 4–5 | 104–110 | 57–60 |
| 18 | 6–7 | 116–122 | 60–64 |
| 20 | 8–9 | 128–134 | 64–68 |
| 22 | 10–11 | 140–146 | 68–72 |
| 24 | 12–13 | 152–158 | 72–76 |
| 26 | 13–14 | 158–164 | 76–80 |
| 28 | 14–15 | 164–170 | 80–84 |
💡 Sizing Tips
- Measure your chest at its widest point before selecting size
- Football jerseys are typically regular fit — not baggy, not tight
- If between two sizes, choose the larger one
- Kids grow fast — sizing up means longer wear
- Player Version jerseys are typically cut slimmer